Wednesday, October 14, 2009

Analysis of Crops


Item Total Income  Time Seed Income Per 24 Hours Rounds Per 24 Hours Ploughing Cost per 24 hrs Seed Cost Per 24 hours Net Profit Per 24 Hours Income Per Round 12 hrs Income
Wheat 115.00 72.00 35.00 38.33 0.33 5.00 11.67 21.67 65.00 10.83
Eggplant 88.00 48.00 25.00 44.00 0.50 7.50 12.50 24.00 48.00 12.00
Artichokers 204.00 96.00 70.00 51.00 0.25 3.75 17.50 29.75 119.00 14.88
Soybeans 63.00 24.00 15.00 63.00 1.00 15.00 15.00 33.00 33.00 16.50
Squash 121.00 48.00 40.00 60.50 0.50 7.50 20.00 33.00 66.00 16.50
Cotton 207.00 72.00 75.00 69.00 0.33 5.00 25.00 39.00 117.00 19.50
Watermelon 348.00 96.00 130.00 87.00 0.25 3.75 32.50 50.75 203.00 25.38
Bell Pepper 198.00 48.00 75.00 99.00 0.50 7.50 37.50 54.00 108.00 27.00
Stawberry 35.00 4.00 10.00 210.00 6.00 90.00 60.00 60.00 10.00 30.00
Potatoes 345.00 72.00 135.00 115.00 0.33 5.00 45.00 65.00 195.00 32.50
Pineapple 242.00 48.00 95.00 121.00 0.50 7.50 47.50 66.00 132.00 33.00
Pumpkin 68.00 8.00 30.00 204.00 3.00 45.00 90.00 69.00 23.00 34.50
Corn 380.00 72.00 150.00 126.67 0.33 5.00 50.00 71.67 215.00 35.83
Rice 96.00 12.00 45.00 192.00 2.00 30.00 90.00 72.00 36.00 36.00
Pepper 162.00 24.00 70.00 162.00 1.00 15.00 70.00 77.00 77.00 38.50
Yellow Melon 528.00 96.00 205.00 132.00 0.25 3.75 51.25 77.00 308.00 38.50
Aloe Vera 85.00 6.00 50.00 340.00 4.00 60.00 200.00 80.00 20.00 40.00
Red Wheat 449.00 72.00 180.00 149.67 0.33 5.00 60.00 84.67 254.00 42.33
Cabbage 388.00 48.00 140.00 194.00 0.50 7.50 70.00 116.50 233.00 58.25
Broccoli 473.00 48.00 200.00 236.50 0.50 7.50 100.00 129.00 258.00 64.50
Raspberry 46.00 2.00 20.00 552.00 12.00 180.00 240.00 132.00 11.00 66.00
Coffee 243.00 16.00 129.00 364.50 1.50 22.50 193.50 148.50 99.00 74.25
Carrots 200.00 12.00 110.00 400.00 2.00 30.00 220.00 150.00 75.00 75.00
Blueberries 91.00 4.00 50.00 546.00 6.00 90.00 300.00 156.00 26.00 78.00
Black Berries 117.00 4.00 75.00 702.00 6.00 90.00 450.00 162.00 27.00 81.00
SunFlower 315.00 24.00 135.00 315.00 1.00 15.00 135.00 165.00 165.00 82.50
Grapes 270.00 24.00 85.00 270.00 1.00 15.00 85.00 170.00 170.00 85.00
Green Tea 191.00 10.00 105.00 458.40 2.40 36.00 252.00 170.40 71.00 85.20
Tomatoes 173.00 8.00 100.00 519.00 3.00 45.00 300.00 174.00 58.00 87.00
Peas 381.00 24.00 190.00 381.00 1.00 15.00 190.00 176.00 176.00 88.00
Sugar cane 239.00 8.00 165.00 717.00 3.00 45.00 495.00 177.00 59.00 88.50
Onion 275.00 12.00 170.00 550.00 2.00 30.00 340.00 180.00 90.00 90.00
Asparagus 357.00 16.00 220.00 535.50 1.50 22.50 330.00 183.00 122.00 91.50

No comments:

Post a Comment